ARIA Top 20 Australian Artist Country Albums Chart - 14 May 2012
| TW | LW | TI | HP | TITLE | ARTIST | COMPANY |
|---|---|---|---|---|---|---|
| 1 | 1 | 234 | 1 | GREATEST HITS: 18 KIDS [P]2 | Keith Urban | CAP/EMI |
| 2 | 2 | 10 | 1 | HOME | Troy Cassar-Daley | LIB/UMA |
| 3 | 3 | 77 | 1 | GET CLOSER [G] | Keith Urban | CAP/EMI |
| 4 | 4 | 46 | 1 | BUSBY MAROU | Busby Marou | WAR |
| 5 | 9 | 32 | 1 | ULTIMATE HITS | Lee Kernaghan | ABC/UMA |
| 6 | 5 | 165 | 1 | BE HERE [P]3 | Keith Urban | CAP/EMI |
| 7 | 7 | 8 | 1 | COUNTRY PROUD | McAlister Kemp | ABC/UMA |
| 8 | 6 | 15 | 1 | THE BIG RED | John Williamson | WAR |
| 9 | 10 | 6 | 5 | CMAA: THE WINNERS 2012 | Various | EMI |
| 10 | 11 | 140 | 1 | DEFYING GRAVITY [P] | Keith Urban | CAP/EMI |
| 11 | 8 | 691 | 1 | THE VERY BEST OF SLIM DUSTY [P]3 | Slim Dusty | CAP/EMI |
| 12 | 12 | 112 | 1 | ABSOLUTE GREATEST: 40 YEARS TRUE BLUE | John Williamson | GUM/EMI |
| 13 | 15 | 90 | 2 | BEST SO FAR |
Adam Harvey |
SME |
| 14 | 13 | 44 | 1 | FALLING INTO PLACE | Adam Harvey | SME |
| 15 | 16 | 32 | 3 | SONGS & PICTURES | Beccy Cole | SME |
| 16 | NEW | 1 | 16 | AUSTRALIAN BUSH ORCHESTRA | Warren Fahey | ABC/UMA |
| 17 | 19 | 117 | 1 | WRAPPED UP GOOD [G] | The McClymonts | UMA |
| 18 | 14 | 44 | 9 | THE ESSENTIAL | Redgum | SME |
| 19 | R/E | 32 | 1 | STORYBOOK | Kasey Chambers | LIB/UMA |
| 20 | 17 | 13 | 14 | FOUR ALBUM BOX SET: THE CAPTAIN/BARRICADES & BRICKWALLS/WAYWARD ANGEL/CARNIVAL | Kasey Chambers | EMI |
TW = This Week : LW = Last Week : TI = Times In : HP = Highest Place : R/E - Re-entry to chart
G = Gold : P = Platinum - with the number beside = number of times Gold or Platinum
Gold is for sales of 35,000 units, Platinum for 70,000. Quantities vary nation by nation.
| < Prev |
|---|















